SI | FACILITY ID | FACILITY DESCRIPTION | PIN CODE | Pincode | CBS SOLID | PLI SOLID | WEG Code | RNET Code | BO Code |
1 | BO29209101001 | Anaipalayam | Andagalur S.O | 637401 | 63740101 | PW050202002 | WEG21889 | P63740100001 | A3938 |
2 | BO29209101002 | Chandrasekarapuram B.O | Andagalur S.O | 637401 | 63740101 | PW050202003 | WEG21889 | P63740100002 | B2416 |
3 | BO29209101003 | Kunavelampatti B.O | Andagalur S.O | 637401 | 63740101 | PW050202004 | WEG21889 | P63740100003 | G2781 |
4 | BO29209101004 | Kurukkupuram B.O | Andagalur S.O | 637401 | 63740101 | PW050202005 | WEG21889 | P63740100004 | D7617 |
5 | BO29209101005 | Masakalipatti B.O | Andagalur S.O | 637401 | 63740101 | PW050202006 | WEG21889 | P63740100005 | G2782 |
6 | BO29209101006 | Muthukalipatti B.O | Andagalur S.O | 637401 | 63740101 | PW050202007 | WEG21889 | P63740100006 | E5967 |
7 | BO29209103001 | Thengalpalayam B.O | Attanur S.O | 636301 | 63630101 | PW050202009 | WEG09159 | P63630100001 | C4544 |
8 | BO29209103002 | Thottivalasu B.O | Attanur S.O | 636301 | 63630101 | PW050202010 | WEG09159 | P63630100002 | G6502 |
9 | BO29209104001 | Amaram B.O | Chamrajpet S.O (Salem) | 636451 | 63645101 | PW050201002 | WEG21891 | P63645100001 | G2754 |
10 | BO29209104002 | Aranganur B.O | Chamrajpet S.O (Salem) | 636451 | 63645101 | PW050201003 | WEG21891 | P63645100002 | E5930 |
11 | BO29209104003 | Banapuram B.O | Chamrajpet S.O (Salem) | 636451 | 63645101 | PW050201004 | WEG21891 | P63645100003 | C9125 |
12 | BO29209104004 | Bukkampatti B.O | Chamrajpet S.O (Salem) | 636451 | 63645101 | PW050201005 | WEG21891 | P63645100004 | D7583 |
13 | BO29209104005 | Erakondampatti B.O | Chamrajpet S.O (Salem) | 636451 | 63645101 | PW050201006 | WEG21891 | P63645100005 | E5931 |
14 | BO29209104006 | Marakottai B.O | Chamrajpet S.O (Salem) | 636451 | 63645101 | PW050201008 | WEG21891 | P63645100006 | E5932 |
15 | BO29209104007 | Periasathapadi B.O | Chamrajpet S.O (Salem) | 636451 | 63645101 | PW050201009 | WEG21891 | P63645100007 | E5933 |
16 | BO29209104008 | Thettigiripatti B.O | Chamrajpet S.O (Salem) | 636451 | 63645101 | PW050201010 | WEG21891 | P63645100008 | D7584 |
17 | BO29209104009 | Vellar B.O | Chamrajpet S.O (Salem) | 636451 | 63645101 | PW050201011 | WEG21891 | P63645100009 | G2755 |
18 | BO29209105001 | K.Morur B.O | Danishpet S.O | 636354 | 63635401 | PW050203004 | WEG09160 | P63635400001 | E9560 |
19 | BO29209105002 | Kanavaipudur B.O | Danishpet S.O | 636354 | 63635401 | PW050203005 | WEG09160 | P63635400002 | C4545 |
20 | BO29209105003 | Kannapadi B.O | Danishpet S.O | 636354 | 63635401 | PW050203087 | WEG09160 | P63635400003 | G6503 |
21 | BO29209105004 | Kethunaickenpattipudur B.O | Danishpet S.O | 636354 | 63635401 | PW050203006 | WEG09160 | P63635400004 | B6054 |
22 | BO29209105005 | Periavadugampatti B.O | Danishpet S.O | 636354 | 63635401 | PW050203007 | WEG09160 | P63635400005 | B6055 |
23 | BO29209105006 | Ramamurthinagar B.O | Danishpet S.O | 636354 | 63635401 | PW050203008 | WEG09160 | P63635400006 | A7644 |
24 | BO29209106001 | Edanganasalai B.O | Elampillai S.O | 637502 | 63750201 | PW050202012 | WEG21892 | P63750200001 | A7872 |
25 | BO29209106002 | Egapuram B.O | Elampillai S.O | 637502 | 63750201 | PW050202013 | WEG21892 | P63750200002 | B6298 |
26 | BO29209106003 | Koneripatti B.O | Elampillai S.O | 637502 | 63750201 | PW050202014 | WEG21892 | P63750200003 | F8186 |
27 | BO29209106004 | Kosavapatti B.O | Elampillai S.O | 637502 | 63750201 | PW050202015 | WEG21892 | P63750200004 | C4760 |
28 | BO29209106005 | Perumagoudampatti B.O | Elampillai S.O | 637502 | 63750201 | PW050202016 | WEG21892 | P63750200005 | G6749 |
29 | BO29209106006 | Teppakuttai B.O | Elampillai S.O | 637502 | 63750201 | PW050202017 | WEG21892 | P63750200006 | A7873 |
30 | BO29209107001 | Andikarai B.O | Gonur S.O | 636404 | 63640401 | PW050201013 | WEG21893 | P63640400001 | B2261 |
31 | BO29209107002 | Karuppureddiyur B.O | Gonur S.O | 636404 | 63640401 | PW050201014 | WEG21893 | P63640400002 | D7462 |
32 | BO29209108001 | Kottagoundampatti B.O | Govt. College Of Engg S.O | 636011 | 63601101 | PW050203010 | WEG21894 | P63601100001 | B7152 |
33 | BO29209108002 | Mattukaranur B.O | Govt. College Of Engg S.O | 636011 | 63601101 | PW050203011 | WEG21894 | P63601100002 | F9077 |
34 | BO29209108003 | Saminaickenpatti B.O | Govt. College Of Engg S.O | 636011 | 63601101 | PW050203012 | WEG21894 | P63601100003 | F9078 |
35 | BO29209109001 | 85 R.Komarapalayam B.O | Gurusamipalayam S.O | 637403 | 63740301 | PW050202019 | WEG21895 | P63740300001 | A0019 |
36 | BO29209109002 | Agraharam B.O | Gurusamipalayam S.O | 637403 | 63740301 | PW050202020 | WEG21895 | P63740300002 | D3928 |
37 | BO29209109003 | Melkallupalayam B.O | Gurusamipalayam S.O | 637403 | 63740301 | PW050202021 | WEG21895 | P63740300003 | F0599 |
38 | BO29209109004 | Munjanur B.O | Gurusamipalayam S.O | 637403 | 63740301 | PW050202022 | WEG21895 | P63740300004 | F9006 |
39 | BO29209109005 | Pillanallur B.O | Gurusamipalayam S.O | 637403 | 63740301 | PW050202023 | WEG21895 | P63740300005 | B6904 |
40 | BO29209109006 | Sarkar Nattamangalam B.O | Gurusamipalayam S.O | 637403 | 63740301 | PW050202024 | WEG21895 | P63740300006 | C5553 |
41 | BO29209110001 | Ayyamperumalpatti B.O | Jagir Ammapalayam S.O | 636302 | 63630201 | PW050203014 | WEG21896 | P63630200002 | C3623 |
42 | BO29209110002 | Dalavaipatti B.O | Jagir Ammapalayam S.O | 636302 | 63630201 | PW050203015 | WEG21896 | P63630200003 | E8591 |
43 | BO29209110003 | Magnesite Mines B.O | Jagir Ammapalayam S.O | 636302 | 63630201 | PW050203016 | WEG21896 | P63630200004 | G5619 |
44 | BO29209110004 | Mamangam B.O | Jagir Ammapalayam S.O | 636302 | 63630201 | PW050203017 | WEG21896 | P63630200005 | G5618 |
45 | BO29209111001 | Adaiyur B.O | Jalakantapuram S.O | 636501 | 63650101 | PW050201016 | WEG21897 | P63650100001 | G4774 |
46 | BO29209111002 | Doramangalam B.O | Jalakantapuram S.O | 636501 | 63650101 | PW050201017 | WEG21897 | P63650100002 | C2801 |
47 | BO29209111003 | Ilavampatti B.O | Jalakantapuram S.O | 636501 | 63650101 | PW050201018 | WEG21897 | P63650100003 | A5864 |
48 | BO29209111004 | Kuppampatti B.O | Jalakantapuram S.O | 636501 | 63650101 | PW050201019 | WEG21897 | P63650100004 | C2802 |
49 | BO29209111005 | Pakkanadu B.O | Jalakantapuram S.O | 636501 | 63650101 | PW050201020 | WEG21897 | P63650100005 | A5865 |
50 | BO29209111006 | Ramireddipatti B.O | Jalakantapuram S.O | 636501 | 63650101 | PW050201021 | WEG21897 | P63650100006 | A5866 |
51 | BO29209111007 | Savariyur B.O | Jalakantapuram S.O | 636501 | 63650101 | PW050201022 | WEG21897 | P63650100007 | D1117 |
52 | BO29209111008 | Selavadai B.O | Jalakantapuram S.O | 636501 | 63650101 | PW050201023 | WEG21897 | P63650100008 | B4292 |
53 | BO29209111009 | Surapalli B.O | Jalakantapuram S.O | 636501 | 63650101 | PW050201024 | WEG21897 | P63650100009 | B4293 |
54 | BO29209114001 | Bommiampatti B.O | Kadayampatti S.O | 636351 | 63635101 | PW050203021 | WEG21898 | P63635100001 | F4536 |
55 | BO29209114002 | Deevattipatti B.O | Kadayampatti S.O | 636351 | 63635101 | PW050203022 | WEG21898 | P63635100002 | G3029 |
56 | BO29209114003 | Jodukuli B.O | Kadayampatti S.O | 636351 | 63635101 | PW050203023 | WEG21898 | P63635100003 | C1093 |
57 | BO29209114004 | Konreddiyur B.O | Kadayampatti S.O | 636351 | 63635101 | PW050203024 | WEG21898 | P63635100004 | F4537 |
58 | BO29209114005 | Mukkanur B.O | Kadayampatti S.O | 636351 | 63635101 | PW050203025 | WEG21898 | P63635100005 | B2655 |
59 | BO29209114006 | Nadupatti B.O | Kadayampatti S.O | 636351 | 63635101 | PW050203026 | WEG21898 | P63635100009 | G3030 |
60 | BO29209114007 | Umbilickampatti B.O | Kadayampatti S.O | 636351 | 63635101 | PW050203027 | WEG21898 | P63635100006 | E6199 |
61 | BO29209114008 | V.Kongarapatti B.O | Kadayampatti S.O | 636351 | 63635101 | PW050203085 | WEG21898 | P63635100007 | D7840 |
62 | BO29209115001 | Darapuram B.O | Kamalapuram S.O (Salem) | 636309 | 63630901 | PW050203029 | WEG09162 | P63630900001 | B9695 |
63 | BO29209115002 | Periapatti B.O | Kamalapuram S.O (Salem) | 636309 | 63630901 | PW050203030 | WEG09162 | P63630900002 | F3085 |
64 | BO29209115003 | Pottipuram B.O | Kamalapuram S.O (Salem) | 636309 | 63630901 | PW050203031 | WEG09162 | P63630900003 | G1539 |
65 | BO29209115004 | Semmandapatti B.O | Kamalapuram S.O (Salem) | 636309 | 63630901 | PW050203032 | WEG09162 | P63630900004 | E4792 |
66 | BO29209115005 | Sikkanampatti B.O | Kamalapuram S.O (Salem) | 636309 | 63630901 | PW050203033 | WEG09162 | P63630900005 | C7984 |
67 | BO29209116001 | Chettichavadi B.O | Karuppur S.O | 636012 | 63601201 | PW050203035 | WEG21899 | P63601200001 | A7168 |
68 | BO29209116002 | Moongilpadi B.O | Karuppur S.O | 636012 | 63601201 | PW050203036 | WEG21899 | P63601200002 | C4071 |
69 | BO29209116003 | Thathiengarpatti B.O | Karuppur S.O | 636012 | 63601201 | PW050203037 | WEG21899 | P63601200003 | G6093 |
70 | BO29209116004 | Vattakadu B.O | Karuppur S.O | 636012 | 63601201 | PW050203038 | WEG21899 | P63601200004 | A7169 |
71 | BO29209116005 | Vellalapatti B.O | Karuppur S.O | 636012 | 63601201 | PW050203039 | WEG21899 | P63601200005 | C4072 |
72 | BO29209117001 | Chinnathanda B.O | Kolathur (Salem)S.O | 636303 | 63630301 | PW050201026 | WEG21900 | P63630300001 | G6750 |
73 | BO29209117002 | Dinnapatti B.O | Kolathur (Salem)S.O | 636303 | 63630301 | PW050201027 | WEG21900 | P63630300002 | B6299 |
74 | BO29209117003 | Govindapadi B.O | Kolathur (Salem)S.O | 636303 | 63630301 | PW050201028 | WEG21900 | P63630300003 | G6751 |
75 | BO29209117004 | Kannamoochi B.O | Kolathur (Salem)S.O | 636303 | 63630301 | PW050201029 | WEG21900 | P63630300004 | E9810 |
76 | BO29209117005 | Karungallur B.O | Kolathur (Salem)S.O | 636303 | 63630301 | PW050201030 | WEG21900 | P63630300005 | D3080 |
77 | BO29209117006 | Kaveripuram B.O | Kolathur (Salem)S.O | 636303 | 63630301 | PW050201031 | WEG21900 | P63630300006 | E9811 |
78 | BO29209117007 | Kurumbarur B.O | Kolathur (Salem)S.O | 636303 | 63630301 | PW050201032 | WEG21900 | P63630300007 | G6752 |
79 | BO29209117008 | Palamalai Hills B.O | Kolathur (Salem)S.O | 636303 | 63630301 | PW050201033 | WEG21900 | P63630300008 | E9812 |
80 | BO29209117009 | Pannavadi B.O | Kolathur (Salem)S.O | 636303 | 63630301 | PW050201034 | WEG21900 | P63630300009 | E1395 |
81 | BO29209117010 | Savariyarpalayam B.O | Kolathur (Salem)S.O | 636303 | 63630301 | PW050201035 | WEG21900 | P63630300010 | E1396 |
82 | BO29209117011 | Settiyur B.O | Kolathur (Salem)S.O | 636303 | 63630301 | PW050201036 | WEG21900 | P63630300011 | C4761 |
83 | BO29209117012 | Singiripatti B.O | Kolathur (Salem)S.O | 636303 | 63630301 | PW050201037 | WEG21900 | P63630300012 | D3081 |
84 | BO29209117013 | Tharkadusundarapuram B.O | Kolathur (Salem)S.O | 636303 | 63630301 | PW050201038 | WEG21900 | P63630300013 | C4762 |
85 | BO29209118001 | Swaminathapuram B.O | Leigh Bazaar S.O | 636009 | 63600902 | PW050203063 | WEG21901 | P63600900003 | F6975 |
86 | BO29209119001 | Kolanaickenpatti B.O | Madayankuttai S.O | 636452 | 63645201 | PW050201040 | WEG21902 | P63645200001 | G3031 |
87 | BO29209119002 | Masilapalayam B.O | Madayankuttai S.O | 636452 | 63645201 | PW050201041 | WEG21902 | P63645200002 | F4538 |
88 | BO29209119003 | Mulakadu B.O | Madayankuttai S.O | 636452 | 63645201 | PW050201042 | WEG21902 | P63645200003 | A4175 |
89 | BO29209119004 | Navapatti B.O | Madayankuttai S.O | 636452 | 63645201 | PW050201043 | WEG21902 | P63645200004 | B2656 |
90 | BO29209120001 | Koonandiyur B.O | Mallikundam S.O | 636458 | 63645801 | PW050201045 | WEG09164 | P63645800001 | A9885 |
91 | BO29209120002 | M.Pallipatti B.O | Mallikundam S.O | 636458 | 63645801 | PW050201047 | WEG09164 | P63645800002 | G0188 |
92 | BO29209120003 | Nariyanur B.O | Mallikundam S.O | 636458 | 63645801 | PW050201046 | WEG09164 | P63645800003 | C6658 |
93 | BO29209121001 | Ayilpatti B.O | Mangalapuram S.O | 636202 | 63620201 | PW050202026 | WEG21903 | P63620200001 | F4532 |
94 | BO29209121002 | Eswaramurthipalayam B.O | Mangalapuram S.O | 636202 | 63620201 | PW050202027 | WEG21903 | P63620200002 | F4533 |
95 | BO29209121003 | Kamarajnagar B.O | Mangalapuram S.O | 636202 | 63620201 | PW050202084 | WEG21903 | P63620200003 | G3028 |
96 | BO29209121004 | Kammalapatti B.O | Mangalapuram S.O | 636202 | 63620201 | PW050202028 | WEG21903 | P63620200004 | C1091 |
97 | BO29209121005 | Karkudalpatti B.O | Mangalapuram S.O | 636202 | 63620201 | PW050202029 | WEG21903 | P63620200005 | A4173 |
98 | BO29209121006 | Kattur B.O | Mangalapuram S.O | 636202 | 63620201 | PW050202030 | WEG21903 | P63620200006 | F4534 |
99 | BO29209121007 | Mathuruttu B.O | Mangalapuram S.O | 636202 | 63620201 | PW050202031 | WEG21903 | P63620200007 | C9402 |
100 | BO29209121008 | Singiliankombai B.O | Mangalapuram S.O | 636202 | 63620201 | PW050202032 | WEG21903 | P63620200008 | A4174 |
101 | BO29209121009 | Thandagoundanpalayam B.O | Mangalapuram S.O | 636202 | 63620201 | PW050202033 | WEG21903 | P63620200009 | D7838 |
102 | BO29209121010 | Thimmanaickenpatti B.O | Mangalapuram S.O | 636202 | 63620201 | PW050202034 | WEG21903 | P63620200010 | C1092 |
103 | BO29209121011 | Thirumanur B.O | Mangalapuram S.O | 636202 | 63620201 | PW050202035 | WEG21903 | P63620200011 | F4535 |
104 | BO29209121012 | Veppilaipatti B.O | Mangalapuram S.O | 636202 | 63620201 | PW050202036 | WEG21903 | P63620200012 | D7839 |
105 | BO29209122001 | Guttapatti B.O | Mecheri S.O | 636453 | 63645301 | PW050201049 | WEG21904 | P63645300001 | F7958 |
106 | BO29209122002 | Koppampudur B.O | Mecheri S.O | 636453 | 63645301 | PW050201050 | WEG21904 | P63645300002 | D2857 |
107 | BO29209122003 | Kullamudayanur B.O | Mecheri S.O | 636453 | 63645301 | PW050201051 | WEG21904 | P63645300003 | B6088 |
108 | BO29209122004 | M.Kalipatti B.O | Mecheri S.O | 636453 | 63645301 | PW050201052 | WEG21904 | P63645300004 | D2858 |
109 | BO29209122005 | Pottaneri B.O | Mecheri S.O | 636453 | 63645301 | PW050201053 | WEG21904 | P63645300005 | B6089 |
110 | BO29209122006 | Virudasampatti B.O | Mecheri S.O | 636453 | 63645301 | PW050201054 | WEG21904 | P63645300006 | G6544 |
111 | BO29209128001 | Maramangalathupatti B.O | Mohan Nagar S.O (Salem) | 636030 | 63603001 | PW050203043 | WEG21908 | P63603000001 | A4228 |
112 | BO29209128002 | Sarkar Kollapatti B.O | Mohan Nagar S.O (Salem) | 636030 | 63603001 | PW050203044 | WEG21908 | P63603000002 | A4229 |
113 | BO29209129001 | Attukaranur B.O | Muthunaickenpatti S.O | 636304 | 63630401 | PW050203046 | WEG21909 | P63630400001 | G3432 |
114 | BO29209129002 | Boominaickenpatti B.O | Muthunaickenpatti S.O | 636304 | 63630401 | PW050203047 | WEG21909 | P63630400002 | F4957 |
115 | BO29209129003 | Chellapillaikuttai B.O | Muthunaickenpatti S.O | 636304 | 63630401 | PW050203048 | WEG21909 | P63630400003 | A4584 |
116 | BO29209129004 | Nallagoundampatti B.O | Muthunaickenpatti S.O | 636304 | 63630401 | PW050203049 | WEG21909 | P63630400004 | F4958 |
117 | BO29209129005 | Pakalpatti B.O | Muthunaickenpatti S.O | 636304 | 63630401 | PW050203050 | WEG21909 | P63630400005 | C1487 |
118 | BO29209129006 | Semmankudal B.O | Muthunaickenpatti S.O | 636304 | 63630401 | PW050203051 | WEG21909 | P63630400006 | E6548 |
119 | BO29209130001 | Ariyagoundampatti B.O | Namagiripettai S.O | 637406 | 63740601 | PW050202038 | WEG21910 | P63740600001 | F6930 |
120 | BO29209130002 | Moolapallipatti B.O | Namagiripettai S.O | 637406 | 63740601 | PW050202039 | WEG21910 | P63740600002 | D1836 |
121 | BO29209130003 | Oduvankurichi B.O | Namagiripettai S.O | 637406 | 63740601 | PW050202040 | WEG21910 | P63740600003 | E8572 |
122 | BO29209130004 | Pachudayampalayam B.O | Namagiripettai S.O | 637406 | 63740601 | PW050202041 | WEG21910 | P63740600004 | B5088 |
123 | BO29209130005 | Sirapalli B.O | Namagiripettai S.O | 637406 | 63740601 | PW050202042 | WEG21910 | P63740600005 | E8573 |
124 | BO29209130006 | T.Jedarpalayam B.O | Namagiripettai S.O | 637406 | 63740601 | PW050202043 | WEG21910 | P63740600006 | E0154 |
125 | BO29209130007 | Thoppapatti B.O | Namagiripettai S.O | 637406 | 63740601 | PW050202044 | WEG21910 | P63740600007 | F6932 |
126 | BO29209130008 | Vellakkalpatti B.O | Namagiripettai S.O | 637406 | 63740601 | PW050202045 | WEG21910 | P63740600008 | F6933 |
127 | BO29209131001 | Kanakkampatti B.O | Nangavalli S.O | 636454 | 63645401 | PW050201061 | WEG21911 | P63645400001 | A4726 |
128 | BO29209131002 | Veerakkal B.O | Nangavalli S.O | 636454 | 63645401 | PW050201062 | WEG21911 | P63645400002 | E6714 |
129 | BO29209134001 | Chettipatti B.O | Omalur S.O | 636455 | 63645502 | PW050203054 | WEG21912 | P63645500002 | G4575 |
130 | BO29209134002 | Mettupatti B.O | Omalur S.O | 636455 | 63645502 | PW050203055 | WEG21912 | P63645500003 | F6010 |
131 | BO29209134003 | Moongilerichettipatti B.O | Omalur S.O | 636455 | 63645502 | PW050203056 | WEG21912 | P63645500004 | B4134 |
132 | BO29209134004 | Olaipatti B.O | Omalur S.O | 636455 | 63645502 | PW050203059 | WEG21912 | P63645500005 | D0911 |
133 | BO29209134005 | Pachanampatti B.O | Omalur S.O | 636455 | 63645502 | PW050203057 | WEG21912 | P63645500006 | F6011 |
134 | BO29209134006 | Panankattur B.O | Omalur S.O | 636455 | 63645502 | PW050203058 | WEG21912 | P63645500007 | D9237 |
135 | BO29209135001 | Kanjanaickenpatti B.O | Pannapatti S.O | 636305 | 63630501 | PW050203065 | WEG21913 | P63630500001 | B3261 |
136 | BO29209135002 | Karuvalli B.O | Pannapatti S.O | 636305 | 63630501 | PW050203066 | WEG21913 | P63630500002 | B3262 |
137 | BO29209135003 | Kongupatti B.O | Pannapatti S.O | 636305 | 63630501 | PW050203067 | WEG21913 | P63630500003 | A4779 |
138 | BO29209135004 | Mattukaranpudur B.O | Pannapatti S.O | 636305 | 63630501 | PW050203068 | WEG21913 | P63630500004 | B3263 |
139 | BO29209135005 | Poosaripatti B.O | Pannapatti S.O | 636305 | 63630501 | PW050203069 | WEG21913 | P63630500005 | A4780 |
140 | BO29209135006 | Sarkaraichettipatti B.O | Pannapatti S.O | 636305 | 63630501 | PW050203070 | WEG21913 | P63630500006 | G3658 |
141 | BO29209135007 | Sarkkapillaiyur B.O | Pannapatti S.O | 636305 | 63630501 | PW050203071 | WEG21913 | P63630500007 | E6773 |
142 | BO29209135008 | Thinnapatti B.O | Pannapatti S.O | 636305 | 63630501 | PW050203072 | WEG21913 | P63630500008 | A4781 |
143 | BO29209135009 | Thumbipadi B.O | Pannapatti S.O | 636305 | 63630501 | PW050203073 | WEG21913 | P63630500009 | C1700 |
144 | BO29209136001 | Malayampatti B.O | Pudupatti S.O (Salem) | 637407 | 63740701 | PW050202047 | WEG09171 | P63740700001 | C7206 |
145 | BO29209136002 | Melur B.O | Pudupatti S.O (Salem) | 637407 | 63740701 | PW050202048 | WEG09171 | P63740700002 | B8893 |
146 | BO29209136003 | P.Muniappampalayam B.O | Pudupatti S.O (Salem) | 637407 | 63740701 | PW050202049 | WEG09171 | P63740700003 | C7207 |
147 | BO29209136004 | Vadugam B.O | Pudupatti S.O (Salem) | 637407 | 63740701 | PW050202050 | WEG09171 | P63740700004 | C7208 |
148 | BO29209136005 | Vadugam Muniappampalayam B.O | Pudupatti S.O (Salem) | 637407 | 63740701 | PW050202051 | WEG09171 | P63740700005 | E4021 |
149 | BO29209137001 | Karumalaikudal B.O | Raman Nagar S.O | 636403 | 63640301 | PW050201064 | WEG21914 | P63640300001 | C7902 |
150 | BO29209137002 | Pudusampalli B.O | Raman Nagar S.O | 636403 | 63640301 | PW050201065 | WEG21914 | P63640300002 | E4721 |
151 | BO29209140001 | Kakkaveri B.O | Rasipuram S.O | 637408 | 63740800 | PW050202053 | WEG21914 | P63740800002 | F9322 |
152 | BO29209140002 | Kattanachampatti B.O | Rasipuram S.O | 637408 | 63740800 | PW050202057 | WEG21914 | P63740800003 | D4243 |
153 | BO29209140003 | Kavundampalayam B.O | Rasipuram S.O | 637408 | 63740800 | PW050202054 | WEG21914 | P63740800004 | A9011 |
154 | BO29209140004 | Pattanam B.O | Rasipuram S.O | 637408 | 63740800 | PW050202055 | WEG21914 | P63740800005 | F9323 |
155 | BO29209140005 | Pudupalayam B.O | Rasipuram S.O | 637408 | 63740800 | PW050202056 | WEG21914 | P63740800006 | F0906 |
156 | BO29209142001 | Karukkalvadi B.O | Salem Steel Plant S.O | 636013 | 63601301 | PW050203075 | WEG21917 | P63601300001 | D3986 |
157 | BO29209143001 | Bodinaickenpatti B.O | Singalandapuram S.O | 637412 | 63741201 | PW050202061 | WEG09174 | P63741200001 | F2271 |
158 | BO29209143002 | Kadiranallur B.O | Singalandapuram S.O | 637412 | 63741201 | PW050202062 | WEG09174 | P63741200002 | F2272 |
159 | BO29209143003 | Kullamanaickenpatti B.O | Singalandapuram S.O | 637412 | 63741201 | PW050202063 | WEG09174 | P63741200003 | B0407 |
160 | BO29209143004 | Palaniappanur B.O | Singalandapuram S.O | 637412 | 63741201 | PW050202064 | WEG09174 | P63741200004 | B0408 |
161 | BO29209144001 | Dasavilakku B.O | Sinnappampatti S.O | 636306 | 63630601 | PW050202066 | WEG21918 | P63630600001 | D0039 |
162 | BO29209144002 | Duddampatti B.O | Sinnappampatti S.O | 636306 | 63630601 | PW050202067 | WEG21918 | P63630600002 | D8423 |
163 | BO29209144003 | Pappampadi B.O | Sinnappampatti S.O | 636306 | 63630601 | PW050202068 | WEG21918 | P63630600003 | E6774 |
164 | BO29209144004 | Pudupalayam B.O | Sinnappampatti S.O | 636306 | 63630601 | PW050202069 | WEG21918 | P63630600004 | A4782 |
165 | BO29209144005 | Samudram B.O | Sinnappampatti S.O | 636306 | 63630601 | PW050202070 | WEG21918 | P63630600005 | A4783 |
166 | BO29209145001 | Andipatti B.O | Sivadapuram S.O | 636307 | 63630701 | PW050203077 | WEG21919 | P63630700001 | C1701 |
167 | BO29209145002 | Bodinaickenpatti B.O | Sivadapuram S.O | 636307 | 63630701 | PW050202061 | WEG21919 | P63630700002 | B3264 |
168 | BO29209145003 | Kandampatti B.O | Sivadapuram S.O | 636307 | 63630701 | PW050203079 | WEG21919 | P63630700003 | E6775 |
169 | BO29209145004 | Murungapatti B.O | Sivadapuram S.O | 636307 | 63630701 | PW050203080 | WEG21919 | P63630700004 | G3659 |
170 | BO29209145005 | Naickenpatti B.O | Sivadapuram S.O | 636307 | 63630701 | PW050203081 | WEG21919 | P63630700005 | A4784 |
171 | BO29209145006 | Perumampatti B.O | Sivadapuram S.O | 636307 | 63630701 | PW050203082 | WEG21919 | P63630700006 | F5137 |
172 | BO29209145007 | Thirumalagiri B.O | Sivadapuram S.O | 636307 | 63630701 | PW050203083 | WEG21919 | P63630700007 | G3660 |
173 | BO29209148001 | Arurpatti B.O | Tharamangalam S.O | 636502 | 63650201 | PW050201069 | WEG21921 | P63650200001 | G6830 |
174 | BO29209148002 | Chinnasoragai B.O | Tharamangalam S.O | 636502 | 63650201 | PW050201070 | WEG21921 | P63650200002 | B6386 |
175 | BO29209148003 | Pavalathanur B.O | Tharamangalam S.O | 636502 | 63650201 | PW050201072 | WEG21921 | P63650200003 | D3179 |
176 | BO29209148004 | Periakadampatti B.O | Tharamangalam S.O | 636502 | 63650201 | PW050201073 | WEG21921 | P63650200004 | C4846 |
177 | BO29209148005 | Periasoragai B.O | Tharamangalam S.O | 636502 | 63650201 | PW050201074 | WEG21921 | P63650200005 | G6831 |
178 | BO29209148006 | T.Konagapadi B.O | Tharamangalam S.O | 636502 | 63650201 | PW050201071 | WEG21921 | P63650200006 | A7953 |
179 | BO29209149001 | Amaragundhi B.O | Tholasampatti S.O | 636503 | 63650301 | PW050201076 | WEG21922 | P63650300001 | B2982 |
180 | BO29209149002 | Mallikuttai B.O | Tholasampatti S.O | 636503 | 63650301 | PW050201077 | WEG21922 | P63650300002 | C9752 |
181 | BO29209149003 | Manathal B.O | Tholasampatti S.O | 636503 | 63650301 | PW050201078 | WEG21922 | P63650300003 | B2983 |
182 | BO29209149004 | Manathal Nallagoundampatti B.O | Tholasampatti S.O | 636503 | 63650301 | PW050201079 | WEG21922 | P63650300004 | G3366 |
183 | BO29209149005 | Maramangalam B.O | Tholasampatti S.O | 636503 | 63650301 | PW050201080 | WEG21922 | P63650300005 | B2984 |
184 | BO29209149006 | Muthampatti B.O | Tholasampatti S.O | 636503 | 63650301 | PW050201081 | WEG21922 | P63650300006 | B2985 |
185 | BO29209149007 | Periyeripatti B.O | Tholasampatti S.O | 636503 | 63650301 | PW050201082 | WEG21922 | P63650300007 | C1429 |
186 | BO29209150001 | Periavanavasi B.O | Vanavasi S.O | 636457 | 63645701 | PW050201084 | WEG09177 | P63645700001 | E3475 |
187 | BO29209150002 | Sanarapatti B.O | Vanavasi S.O | 636457 | 63645701 | PW050201085 | WEG09177 | P63645700002 | F1782 |
188 | BO29209151001 | Kakkapalayam B.O | Vembadithalam S.O | 637504 | 63750401 | PW050202072 | WEG21923 | P63750400001 | F8793 |
189 | BO29209151002 | Kalparapatti B.O | Vembadithalam S.O | 637504 | 63750401 | PW050202073 | WEG21923 | P63750400002 | B6921 |
190 | BO29209151003 | Kandarkulamanickam B.O | Vembadithalam S.O | 637504 | 63750401 | PW050202074 | WEG21923 | P63750400003 | B6922 |
